Sizing Chart
MENS SHIRTS AND TOPS
| SIZE | TO FIT CHEST SIZE | TO FIT NECK SIZE |
| S | 36"-38" | 15.5" |
| M | 38"-40" | 16" |
| L | 40"-42" | 17" |
| XL | 42"-44" | 17.5" |
*Slim fit - If you are unsure on sizing on our slim fit bodies, we recommend sizing up. Remember we will always return or exchange your item to ensure you are please with the size.
MENS UNDERWEAR
| SIZE | WAIST |
| XS-S | 30"-31" |
| S-M | 32"-33" |
| M | 34"-35" |
| L | 36" |
| XL | 38"-40" |
WOMENS SPORTS BRA
| SIZE | BUST |
| XS | 30"-32" A-DD |
| S | 34" A-E |
| M | 36" A-E |
| L | 38" A-E |
| XL | Coming Soon |
*Sports Bras - Our Sports Bras are true to size. Remember we will always return or exchange your item to ensure you are please with the size.
